(You will not be able to read this, if your browser doesn't support tables)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1. 7:50- 8:35 | German | Mathematics | French | English | Mahematics |
| 2. 8:40- 9:25 | Arts | German | Geography | French | French |
| 3. 9:45-10:30 | Arts | Tutor's Hour | Religious Ed. | History | English |
| 4. 10:35-11:20 | French | History | Biologie | Mathematics | Music |
| 5. 11:35-12:20 | Religious Ed. | French | Engilsh | German | Biologie |
| 6. 12:25-13:10 | Music | English | Mathematics | Physical Ed. | German |
| 7. 13:15-14:00 | Physical Ed. | ||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1. 7:50- 8:35 | English | Maths | German | History | English |
| 2. 8:40- 9:25 | German | English | German | English | German |
| 3. 9:45-10:30 | History | Chemistry | Latin | Latin | Religious Ed. |
| 4. 10:40-11:25 | Religious Ed. | Latin | Physics | Maths | Latin |
| 5. 11:35-12:20 | Physics | Arts | Biologie | Biologie | Maths |
| 6. 12:25-13:10 | Maths | Arts | Physical Ed. | Chemistry | Politics |
| 7. 13:15-14:00 | Physical Ed. | ||||
| 8. 14:00-14:45 | French | ||||
| 9. 14:45-15:30 | French | ||||
| 10. 15:30-16:15 | |||||
| 11. 16:15-17:00 |
Hauptseite
Cäcilienschule